Product Parameters
Alternative filter elements manufactured by PSI Filtration to fit into Nano-Purification filter housings
| Filtration Grade | Particel Removal-µm | Change Element Every | PSI Element Grade |
| M25 | 25 | 8 months | PF |
| M5 | 5 | 8 months | PD |
| M1 | 1 | 8 months | PD |
| M01 | 0.01 | 8 months | PL |
| AC | / | 1 months | WC |
Product selection
(*)=grade-Example: E0175M1 order as PNO0175PD
| NANO/No. | PSI P/No. |
| E0008(*) | PNO0008(*) |
| E0015(*) | PNO0015(*) |
| E0025(*) | PNO0025(*) |
| E0030(*) | PNO0030(*) |
| E0035(*) | PNO0035(*) |
| E0050(*) | PNO0050(*) |
| E0090(*) | PNO0090(*) |
| E0135(*) | PNO0135(*) |
| E0175(*) | PNO0175(*) |
| E0325(*) | PNO0325(*) |
| E0450(*) | PNO0450(*) |
| E0700(*) | PNO0700(*) |
| E1000(*) | PNO1000(*) |
| E1250(*) | PNO1250(*) |
| E1500(*) | PNO1500(*) |
Technique info
| Media: | Compressed Air |
| Material: | Nanometer glass fiber |
| Activated Carbon for AC |