Previous
Hankison Filter Element
Contact Now
Product Parameters
Filtration Grade | Filter Type | Particel Removal-Μm ( Water&Oil Aerosols) | Max Remaining Oil -Mg/M³ | Dry Pressure Mpa | Wet Pressure Mpa | Change Element Every | PSI Element Grade |
---|---|---|---|---|---|---|---|
E9 | Coalescing | 25 | / | / | / | 12 months | PF |
E7 | Coalescing | 1 | 0.6 | 0.007 | 0.014 | 12 months | PD |
E5 | Coalescing | 0.01 | 0.01 | 0.01 | 0.02 | 12 months | PL |
E3 | 0.01 | 0.001 | 0.02 | 0.04 | 12 months | PX | |
E1 | Odor Removal | / | 0.003 | 0.007 | 0.03 | 8 months | WC |
Product selection
(*)=grade-Example: E5-32 order as PHK32PL
Hankison/No. | PSI P/No. |
(*)-12 | PHK12(*) |
(*)-16 | PHK16(*) |
(*)-20 | PHK20(*) |
(*)-24 | PHK24(*) |
(*)-28 | PHK28(*) |
(*)-32 | PHK32(*) |
(*)-36 | PHK36(*) |
(*)-40 | PHK40(*) |
(*)-44 | PHK44(*) |
(*)-48 | PHK48(*) |
(*)-52 | PHK52(*) |
(*)-54 | PHK54(*) |
Technique info
Media: | Compressed Air |
Material: | Nanometer glass fiber |
Activated Carbon for ACS | |
Work Temperature: | White Drainage Up to 120℃, Colorful Drainage Up to 66℃ |