Previous
Clean,Dry and Reliable Compressed Air Dryer
Contact Now
Product Parameters
Compressed air is a fundamental source of energy for the large majority of industrial processes.
However, air from a compressor is often too humid, contaminated or hot to be used in the
production chain without prior treatment.
The application of high-quality air ensures continuity and reliability of industrial applications, the highest quality standards for finished products and the optimization of production costs.
PSI Filtration offers full line of refrigeration air drying solutions, and we guarantee:
• Zero pollution risks, due to its refrigeration system, which has been researched, developed and accurately tested to avoid any refrigerant loss.
• Top energy efficiency, reducing electrical energy consumption to a minimum.
• Low Maintenance, due to technological advances in research, development, production and testing.
Product selection
Model | Air Flow Rate | Air Connection | Power Supply | Refrigerant Type | Dimmension(mm) | Weight(kg) | ||
NM³/Min | L | W | H | |||||
PFD330A | 5.5 | Rc 1 1/2" | 230V/1Ph/50Hz | R407C | 760 | 592 | 913 | 75 |
PFD390A | 6.5 | Rc 1 1/2" | 230V/1Ph/50Hz | R407C | 760 | 592 | 913 | 78 |
PFD510A | 8.5 | Rc 1 1/2" | 230V/1Ph/50Hz | R407C | 760 | 592 | 913 | 80 |
PFD600A | 10 | Rc 1 1/2" | 230V/1Ph/50Hz | R407C | 760 | 592 | 913 | 85 |
PFD720A | 12 | Rc 2" | 230V/1Ph/50Hz | R407C | 1000 | 710 | 1030 | 130 |
PFD900A | 15 | Rc 2" | 230V/1Ph/50Hz | R407C | 1000 | 710 | 1030 | 140 |
PFD1200A | 20 | Rc 2" | 400V/3Ph/50Hz | R407C | 1000 | 710 | 1030 | 150 |
PFD1500A | 25 | Rc 2 1/2" | 400V/3Ph/50Hz | R407C | 1000 | 830 | 1600 | 250 |
PFD1800A | 30 | Rc 2 1/2" | 400V/3Ph/50Hz | R407C | 1000 | 830 | 1600 | 260 |
PFD2100A | 35 | Rc 2 1/2" | 400V/3Ph/50Hz | R407C | 1000 | 830 | 1600 | 270 |
PFD2400A | 40 | DN100 | 400V/3Ph/50Hz | R407C | 1250 | 1120 | 1750 | 500 |
PFD3000A | 50 | DN100 | 400V/3Ph/50Hz | R407C | 1250 | 1120 | 1750 | 510 |
PFD3600A | 60 | DN100 | 400V/3Ph/50Hz | R407C | 1250 | 1120 | 1750 | 550 |
PFD4200A | 70 | DN125 | 400V/3Ph/50Hz | R407C | 1250 | 1120 | 1750 | 580 |
PFD4800A | 80 | DN150 | 400V/3Ph/50Hz | R407C | 1460 | 2000 | 1770 | 700 |
PFD5400A | 90 | DN150 | 400V/3Ph/50Hz | R407C | 1460 | 2000 | 1770 | 720 |
PFD6000A | 100 | DN150 | 400V/3Ph/50Hz | R407C | 1460 | 2000 | 1770 | 940 |
PFD7200A | 120 | DN150 | 400V/3Ph/50Hz | R407C | 1460 | 2000 | 1770 | 950 |
Norminal dryer flow rated at inlet pressure 7 barg, inlet air temperature 42℃,ambient temperature 38℃ and dew point 3℃ to 10℃.
Technique info
How to select a suitable PSI Refrigeration Air Dryer
Correction factor for pressure barg (CP)
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0.74 | 0.83 | 0.90 | 0.93 | 1.00 | 1.04 | 1.08 | 1.11 | 1.15 | 1.18 | 1.22 | 1.25 | 1.28 |
Correction factor for inlet air temperature (CT)
35℃ | 38℃ | 40℃ | 42℃ | 45℃ | 50℃ | 55℃ | 60℃ |
1.20 | 1.11 | 1.05 | 1.00 | 0.93 | 0.84 | 0.76 | 0.70 |
Correction factor for ambient temperature (CA)
25℃ | 30℃ | 35℃ | 38℃ | 40℃ | 45℃ | 50℃ |
1.15 | 1.10 | 1.02 | 1.00 | 0.89 | 0.79 | 0.69 |
Selected the correction factor(CP),(CT) and (CA).
Calculate the dryer capacity require using the following: Actual flow rate=Nominal flow rate x CP x CT x CA