Previous
Donaldson Filter Element
Contact Now
Product Parameters
Filtration Grade | Filter Type | Particel Removal-Μm ( Water&Oil Aerosols) | Max Remaining Oil -Mg/M³ | Dry Pressure Mpa | Wet Pressure Mpa | Change Element Every | PSI Element Grade |
---|---|---|---|---|---|---|---|
PE | Coalescing | 25 | / | / | / | 12 months | PF |
FF | Coalescing | 1 | 0.6 | 0.007 | 0.014 | 12 months | PD |
MF | Coalescing | 0.01 | 0.01 | 0.01 | 0.02 | 12 months | PL |
SMF | 0.01 | 0.001 | 0.02 | 0.04 | 12 months | PX | |
AK | Odor Removal | / | 0.003 | 0.007 | 0.03 | 2 months | WC |
Product selection
(*)=grade-Example: MF05/20 order as PDS0520PL
Hankison/No. | PSI P/No. |
(*)02/05 | PDS0205(*) |
(*)03/05 | PDS0305(*) |
(*)03/10 | PDS0310(*) |
(*)04/10 | PDS0410(*) |
(*)04/20 | PDS0420(*) |
(*)05/20 | PDS0520(*) |
(*)05/25 | PDS0525(*) |
(*)07/25 | PDS0725(*) |
(*)07/30 | PDS0730(*) |
(*)10/30 | PDS1030(*) |
(*)15/30 | PDS1530(*) |
(*)-20/30 | PDS2030(*) |
(*)-30/30 | PDS3030(*) |
(*)-30/50 | PDS3050(*) |
Technique info
Media: | Compressed Air |
Material: | Nanometer glass fiber |
Activated Carbon for ACS | |
Work Temperature: | White Drainage Up to 120℃, Colorful Drainage Up to 66℃ |