
Previous
DH Filter Element

Contact Now

Product Parameters
| Filtration Grade | Filter Type | Particel Removal-µm ( water&oil aerosols) | Max Remaining Oil -mg/m³ | Dry Pressure Mpa | Wet Pressure Mpa | Change Element Every | PSI Element Grade |
| PF | Coalescing | 25 | / | / | / | 12 months | PF |
| AO | Coalescing | 1 | 0.6 | 0.007 | 0.014 | 12 months | PD |
| AA | Coalescing | 0.01 | 0.01 | 0.01 | 0.02 | 12 months | PL |
| AR | Dry Particulate | 1 | / | 0.007 | / | 12 months | PD |
| AAR | Dry Particulate | 0.01 | / | 0.01 | / | 12 months | PL |
| AX | 0.01 | 0.001 | 0.02 | 0.04 | 12 months | PX | |
| ACS | Odor Removal | / | 0.003 | 0.007 | 0.03 | 8 months | WC |
Product selection
(*)=grade-Example: K145AO order as PDH145PD
| Domnick Hunter/No. | PSI P/No. |
| K009(*) | PDH009(*) |
| K017(*) | PDH017(*) |
| K030(*) | PDH030(*) |
| K058(*) | PDH058(*) |
| K145(*) | PDH145(*) |
| K220(*) | PDH220(*) |
| K330(*) | PDH330(*) |
| K430(*) | PDH430(*) |
K620(*) | PDH620(*) |
Technique info
| Media: | Compressed Air |
| Material: | Nanometer glass fiber |
| Activated Carbon for ACS | |
| Work Temperature: | White Drainage Up to 120℃, Colorful Drainage Up to 66℃ |