
Previous
Atlas Filter Element

Contact Now


Features
Product Parameters
| Filtration Grade | Filter Type | Particel Removal-µm ( water&oil aerosols) | Max Remaining Oil -mg/m³ | Dry Pressure Mpa | Wet Pressure Mpa | Change Element Every | PSI Element Grade |
| DD | Coalescing | 1 | 0.6 | 0.007 | 0.014 | 12 months | PD |
| PD | Coalescing | 0.01 | 0.01 | 0.01 | 0.02 | 12 months | PL |
| QD | Odor Removal | / | 0.003 | 0.007 | 0.03 | 12 months | WC |
Product selection
(*)=grade-Example: PD175 order as PAC175PL
| Atlas P/No. | PSI P/No. |
| (*)9 | PAC009(*) |
| (*)17 | PAC017(*) |
| (*)32 | PAC032(*) |
| (*)44 | PAC044(*) |
| (*)60 | PAC060(*) |
| (*)120 | PAC120(*) |
| (*)150 | PAC150(*) |
| (*)175 | PAC175(*) |
| (*)260 | PAC260(*) |
| (*)390 | PAC390(*) |
| (*)520 | PAC520(*) |
| (*)780 | PAC780(*) |
Technique info
| Media: | Compressed Air |
| Material: | Nanometer glass fiber |
| Activated Carbon for ACS | |
| Work Temperature: | Up to 120℃ |