Product Parameters
Features:
Selected 304/316 stainless steel
Perfect Polishing Process
Advanced Welding Technology
Various Specification
Elements Filtration:
Grade | Filtration µm | Oil Remained mg/m³ | Dry PressureMpa | Wet Pressure Mpa | Working Hours |
PF | 25 | / | / | / | 8000 |
PD | 1 | 0.6 | 0.007 | 0.014 | 8000 |
PL | 0.01 | 0.01 | 0.01 | 0.02 | 8000 |
PX | 0.01 | 0.001 | 0.02 | 0.04 | 8000 |
WC | / | 0.003 | 0.007 | 0.03 | 1000 |
Product selection
80*
Model | Nominal Flow Rate M³/Min | Connection | Working Pressure | Dimmension (mm) | Element | |||
A | B | C | Model | Quantity | ||||
PSG60** | 1 | G1" | 1.0 Mpa | 365 | 150 | 76 | 017** | 1 |
PSG120** | 2 | G1" | 1.0 Mpa | 365 | 150 | 76 | 030** | 1 |
PSG180** | 3 | G1 1/2" | 1.0 Mpa | 402 | 160 | 89 | 058** | 1 |
PSG300** | 5 | G1 1/2" | 1.0 Mpa | 512 | 160 | 89 | 145** | 1 |
PSG420** | 7 | G1 1/2" | 1.0 Mpa | 572 | 160 | 89 | 145** | 1 |
PSG600** | 10 | G2" | 1.0 Mpa | 702 | 210 | 102 | 220** | 1 |
PSG900** | 15.0 | G2" | 1.0 Mpa | 828 | 333 | 133 | 330** | 1 |
PSG1200** | 20.0 | G2 1/2" | 1.0 Mpa | 702 | 210 | 102 | 620** | 1 |
Technique info
Filter Housing Material:
304/316 Stainless Steel