Previous
PMD Heatless Modular Desiccant Air Dryer
Contact Now
Product Parameters
Advantage & Benefits
High Quality Air
Clean, dry compressed air supply in accordance with the ISO8573-1
Dew Point Performance
Stable dew point performance down to -40℃(ISO8573.1 Class 2) and -70℃ (ISO8573.1 Class 1) option
Reliability
Only field proven and tested components in use
Energy Efficient
With Dew Point Operation System(DPOS), PMD dryer provide maximum energy saving
Simplified Maintenance
PMD dryer has been designed with the end user in mind for easy access and maintenance which reduce the downtime
Space Saving
With the aluminium extruded column replacing the traditional vessel design, it will only require half the space of a traditional twin tower dryer
Product selection
Filtration Grade | Connection | Nominal Flow Rate | Dimensions (mm) | Weight (kg) | Pre filter | After filter | |||
cfm | m³/h | L | W | H | |||||
PMD120 | G1" | 71 | 120 | 569 | 400 | 1433 | 97 | PG216PLF | PG216PDF |
PMD180 | G1" | 106 | 180 | 569 | 400 | 1433 | 100 | PG216PLF | PG216PDF |
PMD360 | G1-1/2" | 212 | 360 | 799 | 380 | 1477 | 175 | PG522PLF | PG522PDF |
PMD480 | G2" | 282 | 480 | 799 | 380 | 1747 | 210 | PG522PLF | PG522PDF |
PMD600 | G2" | 353 | 600 | 914 | 380 | 1747 | 245 | PG792PLF | PG792PDF |
PMD900 | G2" | 530 | 900 | 1144 | 380 | 1747 | 308 | PG1200PLF | PG1200PDF |
PMD1200 | G2-1/2" | 706 | 1200 | 1489 | 380 | 1747 | 436 | PG1200PLF | PG1200PDF |
Nominal dryer flow rated at inlet pressure 7 barg, inlet air temperature 35℃ and pressure dew point -40℃
Technique info