Previous
PG Series Compressed Air Filter
Contact Now
Product Parameters
Filter Grade | Filtration µm | Oil Contained mg/m³ | Dry pressure Mpa | Wet pressure Mpa | Working Hours |
PF | 25 | / | |||
PD | 1 | 0.6 | 0.007 | 0.014 | 8000 |
PL | 0.01 | 0.01 | 0.01 | 0.02 | 8000 |
PX | 0.01 | 0.001 | 0.02 | 0.04 | 8000 |
WC | / | 0.003 | 0.007 | 0.03 | 1000 |
Industrial air filter supplied by PSI Filtration with particle filtration 99.99%, is a good choice of Air filter compressor if you need.
About Compressed Air:
Compressed air is the second-largest power source after electricity, and it has a multi-purpose process gas source. The unfiltered and separated compressed air contains a considerable amount of water, solid particles, dust, oil mist, bacteria and other pollutants. These pollutants have a certain impact on the profitability and production costs of the factory. In order to maintain the competitive advantage of the factory, It is necessary to implement sustainable measures and apply quality-assured purification equipment.
Advantages of PSI Industrial air filter:
1. The filter element adopts imported advanced filter materials and stainless steel support net to prevent secondary pollution and the
particle filtration reach to 99.99%
2. The shell is made of aluminum alloy by die-casting and has a compact structure to ensure safe use.
3. All shells are cleaned, degreased and specially anti-corrosion treated before spraying to improve durability and
can be applied to offshore platform operations.
4. The precise threaded interface makes installation and maintenance easier and more convenient.
5. Under the working condition of 1.5-80 ºC and 1.0MPa pressure, the body is guaranteed to be used as same
Product selection
(*) Replace with filtration grade required
Model | Air Connection | Nomial Flow Rate | Dimensions (mm) | Weight | Element | |||||
cfm | m³/h | A | B | C | D | E | ||||
PG60(*) | Rc 1/2" | 35 | 60 | 89 | 42 | 160 | / | 95 | 1.0 | (*)017 |
PG108(*) | Rc 1/2" | 64 | 108 | 89 | 42 | 193 | / | 130 | 1.5 | (*)030 |
PG216(*) | Rc 3/4" | 127 | 216 | 120 | 58 | 252 | / | 172 | 2.5 | (*)058 |
PG288(*) | Rc 1" | 169 | 288 | 120 | 58 | 352 | / | 272 | 3.2 | (*)145 |
PG522(*) | Rc 1 1/2" | 307 | 522 | 120 | 58 | 252 | / | 272 | 3.2 | (*)145 |
PG792(*) | Rc 2" | 466 | 792 | 162 | 74 | 424 | 180 | 320 | 6.6 | (*)220 |
PG1200(*) | Rc 2" | 706 | 1200 | 162 | 74 | 738 | 180 | 625 | 10.9 | (*)330 |
PG1548(*) | Rc 3" | 911 | 1548 | 200 | 90 | 488 | 180 | 400 | 12.0 | (*)430 |
PG2400(*) | Rc 3" | 1412 | 2400 | 200 | 90 | 749 | 180 | 625 | 17.5 | (*)620 |
Technique info
Materials:
PG Series: Aluminium die cast filter
Dimensions: