Product Parameters
Designed and Built for Exceptional Performance
PSI’s advanced PF-Series compressed air filters reduce contamination
in your air stream to help protect your critical processes and valuable equipment.
Better Quality
PSI PF-Series filters can assure your compressed air system delivers clean, high-quality air throughout your facility.
Better Efficiency
Maintaining a low pressure drop on all compressed air components is critical for an energy-efficient system. PSI PF-Series filters have been engineered to deliver low pressure drop throughout the life of the filter element.
Better Choices
Every compressed air system has unique filtration requirements. PF-Series filters are
available in four different filtration grades, providing complete filtration solutions for
all critical compressed air processes.
Filter Grade | Filtration µm | Oil Contained mg/m³ | Dry pressureMpa | Wet pressureMpa | Working Hours |
PF | 25 | / | |||
PD | 1 | 0.6 | 0.007 | 0.014 | 8000 |
PL | 0.01 | 0.01 | 0.01 | 0.02 | 8000 |
PX | 0.01 | 0.001 | 0.02 | 0.04 | 8000 |
WC | / | 0.003 | 0.007 | 0.03 | 1000 |
Product selection
(*) Replace with filtration grade required
Model | Air Connection | Nomial Flow Rate | Dimensions (mm) | Weight | EElement | Element | |||||
cfm | m³/h | A | B | C | D | ||||||
PF792(*) | DN50 | 466 | 792 | 353 | 188 | 661 | 125 | 100 | 46.0 | (*)220 | 1 |
PF1200(*) | DN50 | 706 | 1200 | 353 | 188 | 961 | 125 | 400 | 51.0 | (*)330 | 1 |
PF1548(*) | DN80 | 911 | 1548 | 379 | 215 | 823 | 200 | 650 | 58.0 | (*)430 | 1 |
PF2400(*) | DN80 | 1412 | 2400 | 379 | 215 | 1013 | 200 | 650 | 65.0 | (*)620 | 1 |
PF3600(*) | DN100 | 2119 | 3600 | 493 | 263 | 1119 | 200 | 650 | 115.0 | (*)330 | 3 |
PF4800(*) | DN125 | 2825 | 4800 | 617 | 290 | 1179 | 200 | 650 | 150.0 | (*)330 | 4 |
PF7200(*) | DN150 | 4237 | 7200 | 617 | 300 | 1207 | 200 | 650 | 195.0 | (*)330 | 6 |
PF9000(*) | DN200 | 5297 | 9000 | 666 | 343 | 1369 | 200 | 650 | 240.0 | (*)620 | 4 |
PF12000(*) | DN200 | 7062 | 12000 | 736 | 368 | 1459 | 200 | 650 | 380.0 | (*)620 | 5 |
PF16800(*) | DN250 | 9887 | 16800 | 796 | 420 | 1583 | 200 | 650 | 450.0 | (*)620 | 7 |
PF18720(*) | DN250 | 11017 | 18720 | 800 | 433 | 1552 | 200 | 650 | 455.0 | (*)620 | 8 |
PF28080(*) | DN300 | 16525 | 28080 | 906 | 476 | 1615 | 200 | 650 | 850.0 | (*)620 | 12 |
Technique info
Material
PF Series: Carbon steel flange filter
Dimensions: