Previous
PBD Blower Purge Regeneration Adsorption Air Dryer
Contact Now
Product Parameters
PSI provide complete compressed air treatment solutions with high efficiency PHD/PBD adsorption air dryes and filters.
Product selection
Filtration Grade | Connection | Nominal Flow Rate | Dimensions (mm) | Weight (kg) | Pre filter | After filter | |||
cfm | m³/h | L | W | H | |||||
PBD1080CL | DN65 | 636 | 1080 | 1818 | 1127 | 2324 | 1970 | PF1200PLF | PF1200PDM |
PBD1320CL | DN65 | 777 | 1320 | 1818 | 1117 | 2450 | 2090 | PF1548PLF | PF1548PDM |
PBD1500CL | DN65 | 883 | 1500 | 1818 | 1117 | 2550 | 2165 | PF1548PLF | PF1548PDM |
PBD1980CL | DN80 | 1165 | 1980 | 2279 | 1342 | 2607 | 2680 | PF2400PLF | PF2400PDM |
PBD2640CL | DN100 | 1554 | 2640 | 2540 | 1566 | 2667 | 3600 | PF3600PLF | PF3600PDM |
PBD3000CL | DN100 | 1766 | 3000 | 2540 | 1586 | 2667 | 3750 | PF3600PLF | PF3600PDM |
PBD3600CL | DN100 | 2119 | 3600 | 2590 | 1680 | 2614 | 4285 | PF3600PLF | PF3600PDM |
PBD4200CL | DN125 | 2472 | 4200 | 4116 | 2364 | 2778 | 5600 | PF4800PLF | PF4800PDM |
PBD4800CL | DN125 | 2825 | 4800 | 4116 | 2376 | 2888 | 5900 | PF4800PLF | PF4800PDM |
PBD5400CL | DN150 | 3178 | 5400 | 4166 | 2588 | 2832 | 6600 | PF7200PLF | PF7200PDM |
PBD6000CL | DN150 | 3531 | 6000 | 4366 | 2578 | 2872 | 7750 | PF7200PLF | PF7200PDM |
PBD7200CL | DN150 | 4237 | 7200 | 4516 | 2591 | 2852 | 8740 | PF7200PLF | PF7200PDM |
PBD9000CL | DN200 | 5297 | 9000 | 5313 | 2906 | 2875 | 10540 | PF9000PLF | PF9000PDM |
PBD12000CL | DN200 | 7062 | 12000 | 5701 | 3175 | 3104 | 13500 | PF12000PLF | PF12000PDM |
Nominal dryer flow rated at inlet pressure 7 barg, inlet air temperature 35℃ and pressure dew point -40℃
Technique info