
Previous
Orion Filter Element

Contact Now

Product Parameters
| Filtration Grade | Filter Type | Particel Removal-µm ( water&oil aerosols) | Max Remaining Oil -mg/m³ | Dry Pressure Mpa | Wet Pressure Mpa | Change Element Every | PSI Element Grade |
| EDS | Coalescing | 3 | 4 | 0.007 | 0.014 | 12 months | PF |
| ELS | Coalescing | 1 | 0.6 | 0.007 | 0.014 | 12 months | PD |
| EMS | Coalescing | 0.01 | 0.01 | 0.01 | 0.02 | 12 months | PL |
| EKS | Odor Removal | / | 0.003 | 0.007 | 0.03 | 8 months | WC |
Product selection
(*)=grade-Example: EMS400 order as POR400PL
| Hankison/No. | PSI P/No. |
| (*)75 | POR0075(*) |
| (*)150 | POR0150(*) |
| (*)200 | POR0200(*) |
| (*)250 | POR0250(*) |
| (*)400 | POR0400(*) |
| (*)700 | POR0700(*) |
| (*)1000 | POR1000(*) |
| (*)1300 | POR1300(*) |
| (*)2000 | POR2000(*) |
Technique info
| Media: | Compressed Air |
| Material: | Nanometer glass fiber |
| Activated Carbon for ACS | |
| Work Temperature: | White Drainage Up to 120℃, Colorful Drainage Up to 66℃ |